



In the U.S. construction and precast concrete industry, sourcing shuttering magnets directly from certified domestic factories ensures superior quality, competitive wholesale pricing, and reliable OEM/ODM customization. These high-performance magnetic systems - engineered with NdFeB (Neodymium Iron Boron) rare earth materials - deliver 450-3100 KGS holding force to secure formwork quickly without welding or bolting, reducing labor costs by up to 40% and improving casting precision.
As demand for efficient precast solutions grows across infrastructure, residential, and industrial projects, selecting an ISO 9001/TS16949 certified shuttering magnets factory with proven domestic manufacturing capabilities is critical. This guide profiles the Top 9 Shuttering Magnets Factories in the US market for 2026, evaluating production capacity, technical specifications, and direct-from-factory advantages to help engineers, contractors, and precast manufacturers identify the right supplier.
| Rank | Factory Name | Headquarters | Annual Capacity | Certifications | Specialty |
|---|---|---|---|---|---|
| 1 | Industrial Magnetics Inc. | Byron Center, MI | 100,000+ units/year | ISO 9001, CE | Custom switchable systems (450-3100 KGS) |
| 2 | AZ Industries Magnetics | Highland, AR | 50,000+ assemblies/year | ISO 9001, AS9100 | Precast fixing magnets for steel/aluminum formwork |
| 3 | Walker Magnetics (IMI Division) | Byron Center, MI | 75,000+ units/year | ISO 9001 | Heavy-duty magnetic clamps (industrial grade) |
| 4 | Arnold Magnetic Technologies | Rochester, NY | Custom production | ISO 9001, AS9100D | Precision neodymium assemblies for formwork |
| 5 | National Magnetics Group (Feronics) | Pictory, PA | 10M+ units/year | ISO 9001/14001 | Ferrite and neodymium magnets (high-volume) |
| 6 | Suburban Tool Inc. | Auburn Hills, MI | 25,000+ units/year | ISO 9001 | Magnetic workholding for precast tables |
| 7 | Master Magnetics | Castle Rock, CO | 100,000+ units/year | ISO 9001 | Magnetic chamfer strips & shuttering accessories |
| 8 | Eclipse Magnetics | Bristol, PA | 50,000+ units/year | ISO 9001, CE | Switchable magnetic systems for construction |
| 9 | Assfalg USA Inc. | Charlotte, NC | 30,000+ units/year | ISO 9001 | Magnetic clamping solutions with European design |



Uncover the leading shuttering magnet manufacturers in the USA for 2026. Find the best options for your construction needs and enhance project efficiency.


Explore the top 10 Neodymium Magnet Manufacturers in the USA in 2026. Discover leading suppliers of high-performance NdFeB magnets for electric vehicles, wind turbines, medical devices, and industrial applications.


Explore the leading rare earth magnet manufacturers in 2026. Discover global suppliers of Neodymium and Samarium Cobalt magnets for EVs, wind energy, and more.
